|
Talks, Presentations, and Papers tdarugar at yahoo.com http://www.parand.com/ |
|
| Biography | ||
|
||
| Building Voice and Wireless Applications with Web Services | ||
| NextWare Conference, May 22nd, Balitmore Convention Center | ||
|
Examine how to build systems that expose real world and legacy applications via both voice and wireless interfaces. Web
services are used to encapsulate both legacy and VoiceXML and SMS systems, and process flows are defined to create
complex, rich applications. Examine the internal implementation of a voice and wireless based application in detail.
Attend the conference (May 20-23rd, Baltimore Convention Center). |
||
| Composite Web Services - Enterprise Installations | ||
| Web Services Reality Conference, Spring 2002 | ||
| Creating Web Services from simple resources is only the first step in building service oriented applications. This session describes how to build Composite Web Services spanning a series of heterogeous systems, how to define process flows between them, and how to achieve enterprise class performance and stability with them. The relevant standards and infrastructure will be discussed, and real world scenarios will be examined. Two case studies are used to illustrate the practical value of solving complex business problems using an integrated environment for creating, deploying, running, and managing Composite Web Services that run across disparate systems with enterprise-class levels of security, reliability, robustness, scalability, and performance. | ||
| Effective XML Manipulation with DOM and Java | ||
| IBM DeveloperWorks Magazine, December 2001 | ||
| Based on an analysis of several large XML projects, this article examines how to make effective and efficient use of DOM in Java. The DOM offers a flexible and powerful means for creating, processing, and manipulating XML documents, but it can be awkward to use and can lead to brittle and buggy code. Author Parand Tony Daruger provides a set of Java usage patterns and a library of functions to make DOM robust and easy to use. | ||
| Web Services: Component Based Application Revolution | ||
| XML Edge Conference, October 2001, San Jose | ||
|
Web Services offers a new model and methodology for building and
using applications by integrating components
over the Web. The emergence of the SOAP,
UDDI, and WSDL standards enable the
explosive growth of this model, paralleling the
growth of the Web with the HTML and HTTP standards.
This session will discuss the motivation for and
importance of Web Services, and the pieces of the puzzle
provided by each of the above standards.
Access slides from XML Today (powerpoint). |
||
| Effective XML Manipulation with DOM and Perl | ||
| IBM DeveloperWorks Magazine, October 2001 | ||
| Though the DOM offers a flexible and powerful means for creating, processing, and manipulating XML documents, some aspects of DOM make it awkward to use and can lead to brittle and buggy code. Based on an analysis of several large XML projects, this article examines how to make effective and efficient use of DOM. A set of usage patterns and a library of functions to make DOM robust and easy to use are presented. | ||
| Web Services: Component Based Application Revolution | ||
| XML Devcon 2001, March 2001, New York | ||
|
Web Services offers a new model and methodology for building and
using applications by integrating components over the web. The
emergence of the SOAP, UDDI, and WSDL standards enable the
explosive growth of this model, paralleling the growth of the web
with the HTML and HTTP standards. This session discusses the
motivation for and importance of Web Services, and the pieces of
the puzzle provided by each of the above standards.
Access from XML Today (powerpoint). |
||
| VelociGenX: Leading the Web Services Revolution | ||
| White paper, April 2001 | ||
|
This paper contains an introductio to Web Services, its uses and
applications, its open standards, and its future and evolution.
VelociGenX, a complete rapid application development and runtime
environment for the creation, publishing, and deployment of Web
Services-based meta-applications is discussed in detail.
Access from VelociGen site. (PDF) |
||
| Tutorial: Tree Based XML Processing with Perl | ||
| IBM Developer Magazine, July 2000 | ||
| Parsing an XML document into tree structures makes it possible to operate on the tree structure of the data. Find out how to use the functions for accessing and manipulating the document tree, and follow a sample stock-trading application that uses Perl, DOM, XML, and a database to evaluate trading rules. (You can apply the same techniques with other scripting languages, including Tcl and Python.) This is the second installment on using scripting languages to manipulate and transform XML documents. | ||
| Tutorial: XML and Scripting Languages | ||
| IBM Developer Magazine, February 2000 | ||
|
In this first tutorial of his series on using scripting languages
to manipulate and transform XML documents, VelociGen Inc's
Parand Tony Daruger takes you through the first steps of using
these techniques with Perl. You'll see a method for transforming
XML to HTML, followed by a simple stock trading application that
uses Perl, XML, and a database to evaluate trading rules. You can
apply the techniques using other scripting languages too, including
Tcl and Python.
Access from IBM Developer Magazine, also available in Japanese. |
||
| Creating Web Sites With Tcl and XML | ||
| O'Reilly Open Source Software Convention, Tuesday August 24th 1999 | ||
| XML, or eXtensible Markup Language, is an open standard for storing structured documents and information. This talk includes an overview of XML, motivate its uses in the creation and development of Web sites, and shows how to build a real application using XML and the tools available today. A discussion and demonstration of Tcl based open-source solutions and packages for manipulating and handling XML will follow. | ||
| State of the XML Industry: In Perspective | ||
| Networld + Interop, Las Vegas, Nevada, Tuesday, May 11, 1999 | ||
| XML, eXtensible Markup Language, has created an open-ended standard for scripting and handling dynamic Web sites. In this session, you'll hear from one of the leading experts who helped formulate XML and drive it forward. Why is XML better suited for modern Web sites rather than using static HTML pages? What sorts of applications make the most sense for XML? What products and tools are available to develop sites with XML? Finally, what can XML do that would be either difficult or impossible to use ordinary HTML tags for? | ||
| Creating High Performance Web Applications using Perl, Display Templates, XML, and Database Content | ||
| Presented at the Perl Conference 2.0 | ||
|
We describe an online system that provides a framework for the rapid creation of high performance, database
driven web sites based on content from XML files. The software that glues the content to the presentation is
written in Perl. The architecture uses a pool of persistent Perl engines to substantially improve performance and
robustness as compared to traditional server-side programming techniques.
[ Download Postscript or Word File ] |
||
| Creating High Performance Web Applications using Tcl, Display Templates, XML, and Database Content | ||
| Presented at The Sixth Annual Tcl/Tk Workshop | ||
|
We describe an online system that provides a framework for the rapid creation of high performance, database
driven web sites based on content from XML files. The software that "glues" the content to the presentation is
written in Tcl. The proposed architecture uses a pool of persistent Tcl engines to substantially improve performance
and robustness as compared to traditional server-side programming techniques.
[ Download Postscript or Word File ] |
||